loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 327.37 13.19 0.75
Equity-ICICI Bank May 31, 2025 225.80 9.10 1.03
Equity-Reliance Industr May 31, 2025 213.01 8.58 0.85
Equity-Infosys May 31, 2025 124.47 5.01 3.88
Equity-Bharti Airtel May 31, 2025 110.18 4.44 -0.73
Equity-Larsen & Toubro May 31, 2025 95.46 3.85 9.69
Equity-ITC May 31, 2025 86.10 3.47 -2.10
Equity-TCS May 31, 2025 78.27 3.15 0.00
Equity-Axis Bank May 31, 2025 75.38 3.04 0.32
Equity-St Bk of India May 31, 2025 69.05 2.78 2.71
Equity-Kotak Mah. Bank May 31, 2025 67.50 2.72 -6.31
Equity-M & M May 31, 2025 58.37 2.35 1.35
Equity-Bajaj Finance May 31, 2025 53.12 2.14 6.02
Equity-Hind. Unilever May 31, 2025 46.11 1.86 -0.02
Equity-Sun Pharma.Inds. May 31, 2025 40.02 1.61 -8.70
Equity-HCL Technologies May 31, 2025 38.41 1.55 4.11
Equity-Eternal Ltd May 31, 2025 36.63 1.48 2.20
Equity-Maruti Suzuki May 31, 2025 35.77 1.44 0.22
Equity-NTPC May 31, 2025 35.03 1.41 -6.09
Equity-Tata Motors May 31, 2025 33.22 1.34 11.37
Equity-Titan Company May 31, 2025 32.44 1.31 4.89
Equity-Bharat Electron May 31, 2025 30.48 1.23 22.10
Equity-Tata Steel May 31, 2025 29.46 1.19 14.62
Equity-Power Grid Corpn May 31, 2025 29.06 1.17 -6.02
Equity-UltraTech Cem. May 31, 2025 28.86 1.16 -3.97
Equity-Trent May 31, 2025 27.75 1.12 8.80
Equity-Bajaj Finserv May 31, 2025 24.28 0.98 3.08
Equity-Adani Ports May 31, 2025 23.40 0.94 17.45
Equity-Asian Paints May 31, 2025 22.61 0.91 -7.13
Equity-Tech Mahindra May 31, 2025 22.09 0.89 4.42
Equity-Grasim Inds May 31, 2025 21.62 0.87 -7.27
Equity-Bajaj Auto May 31, 2025 21.12 0.85 6.89
Equity-JSW Steel May 31, 2025 20.86 0.84 -3.80
Equity-Jio Financial May 31, 2025 20.78 0.84 9.76
Equity-O N G C May 31, 2025 20.57 0.83 -2.34
Equity-Hindalco Inds. May 31, 2025 20.29 0.82 1.13
Equity-Shriram Finance May 31, 2025 19.80 0.80 4.23
Equity-Coal India May 31, 2025 19.97 0.80 2.82
Equity-Nestle India May 31, 2025 19.01 0.77 0.05
Equity-HDFC Life Insur. May 31, 2025 18.40 0.74 4.16
Equity-Cipla May 31, 2025 18.24 0.73 -5.71
Equity-SBI Life Insuran May 31, 2025 17.97 0.72 2.34
Equity-Dr Reddy`s Labs May 31, 2025 16.89 0.68 5.39
Equity-Eicher Motors May 31, 2025 16.22 0.65 -4.46
Equity-Tata Consumer May 31, 2025 15.94 0.64 -5.37
Equity-Wipro May 31, 2025 15.69 0.63 3.09
Equity-Apollo Hospitals May 31, 2025 15.38 0.62 -1.66
Equity-Adani Enterp. May 31, 2025 14.52 0.58 9.19
Equity-Hero Motocorp May 31, 2025 12.38 0.50 12.27
Equity-IndusInd Bank May 31, 2025 11.90 0.48 -2.83
Reverse Repo-TREPS May 31, 2025 3.79 0.15 107.73
Net CA & Others-Net CA & Others May 31, 2025 1.51 0.05 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -68.57